Republicans hate America.com

   
check for links to open new windows

Wednesday, July 27, 2005


Funny Pew Poll: One Word To Describe Bush

Posted by Frankie at 7/27/2005 01:22:00 PM

Emphasis added:
Q.3F2 Please tell me what one word best describes your impression of George W. Bush. Tell me just the ONE best word that describes him. (OPEN-END. PROBE ONCE IF RESPONDENT ANSWERS "DON'T KNOW". ACCEPT UP TO TWO RESPONSES, BUT DO NOT PROBE FOR SECOND RESPONSE).

July 2005* February 2005 May 2004 Early Feb 2004 May 2003
31 Honest 38 Honest 30 Honest 27 Honest 29 Honest
26 Incompetent 20 Good 29 Good 24 Fair 21 Good
24 Arrogant 15 Integrity 26 Incompetent 24 Leader 20 Arrogant
18 Good 15 Arrogant 26 Leader 21 Liar 16 Leader
18 Integrity 14 Incompetent 24 Arrogant 17 Arrogant 13 Great
15 Determined 13 Leader 16 Strong 14 Strong 12 Confident
13 Liar 11 Fair 15 Integrity 13 Excellent 12 Courageous
12 Stupid 11 Idiot 13 Idiot 13 Good 11 Aggressive
11 Idiot 9 Strong 11 Christian 12 Christian 11 Christian
11 Strong 9 Liar 10 Determined 12 Integrity 11 Determined
10 Leader 8 Excellent 10 Stupid 9 Stupid 11 Integrity
9 Christian 8 Trustworthy 9 Liar 9 Incompetent 10 Patriot/Patriotic
9 Great 8 Dishonest 8 Trustworthy 8 Dishonest 9 Cowboy
9 Okay 8 Poor 7 Aggressive 7 Confident 8 Competent
8 Fair 7 Conservative 7 Committed 7 Determined 8 Decisive
8 Sincere 7 Great 7 Dishonest 7 Idiot 8 Idiot
7 Aggressive 7 Sucks 7 Okay 7 Patriotic 8 President
7 Honorable 7 Christian 6 Dedicated 7 Ass 8 Strong
6 Inept 7 Honorable 6 Fair 6 Character 7 Adequate
5 Adequate 6 Dedicated 6 President 6 Poor 7 Excellent
5 Ass 6 Determined 6 War/warrior 6 Selfish 7 Fair
4 Persistent 6 President 5 Brave (N=748) (N=602)
4 Egotistical 6 Selfish 5 Confident
4 Greedy 5 Trying 5 Courageous
4 Jerk 5 Warmonger 5 Decisive
4 Patriotic 5 Ignorant 5 Dumb
4 Terrible 5 Terrible 5 Excellent
4 Diligent 5 Great
4 Consistent 5 Honorable
4 Sincere 5 Straight-forward
4 Ineffective (N=897)
4 Inept
(N=761)
MyDD does the math:

As a lunchtime exercise, I sorted the words into categories and totalled the responses. Here are the results:
  • 102 Positive traits (honest, good, integrity, strong, great, sincere, honorable)
  • 22 Mediocre (okay, fair, adequate)
  • 49 Neutral--can be positive or negative (determined, leader, Christian, patriotic, agressive, persistent)
  • 59 Negative traits--ability (incompetent, stupid, idiot, inept, terrible)
  • 54 Negative traits--character (arrogant, egotistical, greedy, jerk, ass)
Using fewer categories:
  • 102 Positive
  • 71 Neutral/mediocre
  • 113 Negative

Permalink | | Comments (0) | Post a Comment |

0 Comments:

 

 

2006 Republicans Hate America

end